Playground · Event timestamps with and without offsets
Input table:Inputs are read-only. Every step works on a copy.
| # | ||
|---|---|---|
| 1 | evsk9z | 2026-01-15T09:00:00+15:00 |
| 2 | evp3vk | 2026-11-01T05:30Z |
| 3 | evs5xu | 2026-06-30T23:59:59.123456 |
| 4 | eve3p8 | yesterday |
| 5 | evl74h | 2026-06-30T23:59:59.5+05:30 |
| 6 | evff5w | 2026-11-01T01:30:00 |
| 7 | evdtw2 | 2026-11-01T01:30:00 |
| 8 | evfs8g | 2026-01-01T00:00:00+14:00 |
| 9 | evwupf | 2026-11-01 01:30 |
| 10 | evbd2o | 2026-11-01T01:30:00 |
| 11 | ev6p6c | 2026-11-01 01:30 |
Playground: 11 input rows → 11 rows after your steps. Nothing here is graded, and your steps are saved in this browser only. Export the pipeline to keep a copy.