Playground · Account updates from several systems
Input table:Inputs are read-only. Every step works on a copy.
| # | ||||
|---|---|---|---|---|
| 1 | rllcz | 000064 | 2026-03-10T23:15:00Z | 9 |
| 2 | rsilp | 000458 | 2026-03-11T00:15:00+01:00 | 10 |
| 3 | r35yg | 000064 | 2026-02-01T00:00:00Z | 3 |
| 4 | rwy4c | 000875 | 2026-03-10T23:15:00Z | 1 |
| 5 | reqt9 | 000064 | 2026-01-15T08:00:00Z | 9 |
| 6 | r3mue | 000748 | 2026-02-01T12:30:00Z | 2 |
| 7 | rsiq7 | 000458 | 2026-02-01T00:00:00Z | 12 |
| 8 | rfk2c | 000458 | 2026-03-11T00:15:00+01:00 | 12 |
| 9 | rxvfh | 000458 | 2026-02-01T12:30:00Z | 9 |
| 10 | r06sr | 000941 | 2026-02-01T00:00:00Z | 1 |
| 11 | r4gch | 000748 | 2026-01-15T08:00:00Z | 2 |
| 12 | r8klo | 000064 | 2026-03-10T23:15:00Z | 1 |
| 13 | r3qhx | 000875 | 2026-02-01T00:00:00Z | 12 |
Playground: 13 input rows → 13 rows after your steps. Nothing here is graded, and your steps are saved in this browser only. Export the pipeline to keep a copy.