Keep identifiers as text and parse yes/no flags
Input table:Inputs are read-only. Every step works on a copy.
| # | |||
|---|---|---|---|
| 1 | 008417 | 98506· (raw value "98506 ") | true |
| 2 | 000002 | ·02139· (raw value " 02139 ") | maybe |
| 3 | 002939 | missing | 0 |
| 4 | 015246 | ·51389 (raw value " 51389") | y |
| 5 | 077927 | ·08222 (raw value " 08222") | N |
| 6 | 092803 | 30041 | true |
| 7 | 085051 | ⇥12134· (raw value "\t12134 ") | N |
| 8 | 000001 | 00501 | yes |
| 9 | 004197 | ·52402 (raw value " 52402") | true |
| 10 | 016386 | ⇥46532· (raw value "\t46532 ") | no |
| 11 | 016648 | ·20460 (raw value " 20460") | yes |
| 12 | 078978 | missing | no |
| 13 | 062844 | 82606· (raw value "82606 ") | y |
| 14 | 040367 | ⇥71788· (raw value "\t71788 ") | No· (raw value "No ") |
| 15 | 054272 | 78568· (raw value "78568 ") | YES |
| 16 | 022910 | ⇥11785 (raw value "\t11785") | YES |
| 17 | 076971 | 60216· (raw value "60216 ") | missing |
Preview · this dataset, in your browser, not a grade
17 input rows → 17 clean + 0 exceptions
Check answer · graded on the server, including datasets you can't see
Press Check answer when you're ready. Your pipeline runs on the visible data and on hidden datasets that follow the same rules.
Learn from this exercise
A worked solution becomes available after your first check or once you've used every hint.