Dataset pack
Order-line export with customer lookup
A shop's order lines exported from an order system, with the customer master table used for the region lookup.
Fictional data · UTF-8 CSV, every value quoted so padding and leading zeros survive; empty fields are missing values · free for personal and classroom practice · practise it in Clean an order-line export.
orders 43 rows × 7 columns
Download orders.csvData dictionary
- ingest_id
- Unique ID of each exported row (text).
- order_id
- Order number; one order can have several lines.
- line_no
- Line number within the order (whole number as text).
- customer_code
- Six-digit customer code. May be padded with spaces or tabs, or missing. Leading zeros matter.
- order_ts
- Order time. Valid values carry an explicit UTC offset.
- amount
- Line amount in USD as text. Negative values are refunds.
- status
- shipped, pending or cancelled, in inconsistent case and spacing.
| ingest_id | order_id | line_no | customer_code | order_ts | amount | status |
|---|---|---|---|---|---|---|
| "ing-1010-rtg" | "SO-00011" | "1" | "005642" | "2026-11-01T01:30:00-05:00" | " 42.10 " | "pending" |
| "ing-1027-nwa" | "SO-00018" | "1" | "005642" | "2026-02-30T10:00:00Z" | "N/A" | "pending" |
| "ing-1006-eed" | "SO-00016" | "3" | "003024" | "2026-01-15T10:00:00+01:00" | "007.5" | "shipped!" |
| "ing-1014-uy3" | "SO-00011" | "2" | "006281" | "2026-03-08T01:30:00-05:00" | "12.50" | " Shipped" |
| "ing-1037-di1" | "SO-00012" | "1" | "005642" | "2026-13-01T00:00:00Z" | "100" | "pending" |
| "ing-1033-rvd" | "SO-00015" | "3" | " 002518\t" | "2026-06-30T23:59:59.123456+05:30" | "0" | " Shipped" |
customers 9 rows × 2 columns
Download customers.csvData dictionary
- customer_code
- Customer code, trimmed and unique when present; one row may have a missing code.
- region
- Sales region of the customer.
| customer_code | region |
|---|---|
| "001419" | "South" |
| "002518" | "Île-de-France" |
| "003024" | "West" |
| "004475" | "Île-de-France" |
| "005642" | "São Paulo" |
| "006281" | "São Paulo" |
Values are shown in quotes so leading and trailing spaces are visible. ∅ means the cell is missing. Exercises are also graded on hidden datasets that are never published.